<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0">
<channel>
	<title>JetPhoto Demo Website</title>
	<link>http://www.jetphotosoft.com/demo/web/default/</link>
	<description>This website is created by JetPhoto Server. You could prepare photo albums by JetPhoto Studio on you personal computer, and use WebSync to publish albums to Web. JetPhoto Server is a full-featured digital photo publishing service software. Everyone can establish his propertied photo website by JetPhoto Server quickly and freely. </description>
	<managingEditor>Tel: 86-21-55541351 Email: service@jetphotosoft.com</managingEditor>
	<webMaster>Tel: 86-21-55541351 Email: service@jetphotosoft.com</webMaster>
	<generator>JetPhoto Server1.3, http://www.jetphotosoft.com</generator>
	<ttl>60</ttl>
	<image>
		<title>JetPhoto Demo Website</title>
		<url>http://jetphotosoft.com/demo/data/Santa_Monica_GPS.data/size_0/DSCF0592.JPG</url>
		<link>http://www.jetphotosoft.com/demo/web/default/</link>
		<width>128</width>
		<height>96</height>
	</image>
	<item>
		<title>Santa Monica - A Sample Album with GPS Tracking</title>
		<link>http://jetphotosoft.com/demo/view/Classic.view/cover.php?name=Santa_Monica_GPS</link>
		<description>&lt;a href=&quot;http://jetphotosoft.com/demo/view/Classic.view/cover.php?name=Santa_Monica_GPS&quot;&gt;&lt;img src=&quot;http://jetphotosoft.com/demo/data/Santa_Monica_GPS.data/size_0/DSCF0592.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;This is a sample album in which photos are located by GPS tracking automatically. Each photo is assigned with a longitude-latitude coordinate to point a place where this photo was taken.



You can review each photo with a location pointer on digital map, or link and navigate all photos on Google Earth. For more advanced web sharing, you can also upload album to JetPhoto Server, Flickr, Zooomr or other geotagging-enabled website that allows browsing your photos on web maps. 



The photos in this album were taken in Santa Monica California, December 2006.</description>
		<pubDate>Fri, 29 Dec 2006 15:42:49 -0500</pubDate>
	</item>
	<item>
		<title>That's Shanghai</title>
		<link>http://jetphotosoft.com/demo/view/Flash.view/cover.php?name=That_s_Shanghai</link>
		<description>&lt;a href=&quot;http://jetphotosoft.com/demo/view/Flash.view/cover.php?name=That_s_Shanghai&quot;&gt;&lt;img src=&quot;http://jetphotosoft.com/demo/data/That_s_Shanghai.data/size_0/GSP1-09.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;What's Shanghai ? The most exotic place in Asia, a modern and traditional  Chinese city. (Show this album in new Flash-based template.)</description>
		<pubDate>Sat, 03 Jan 2004 13:37:52 -0500</pubDate>
	</item>
	<item>
		<title>Las Vegas - A Sample Album with GPS Tracking</title>
		<link>http://jetphotosoft.com/demo/view/LightShadow.view/cover.php?name=Las_Vegas_GPS</link>
		<description>&lt;a href=&quot;http://jetphotosoft.com/demo/view/LightShadow.view/cover.php?name=Las_Vegas_GPS&quot;&gt;&lt;img src=&quot;http://jetphotosoft.com/demo/data/Las_Vegas_GPS.data/size_0/DSCF1057.jpg&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;This is a sample album in which photos are located by GPS tracking automatically. Each photo is assigned with a longitude-latitude coordinate to point a place where this photo was taken.



You can review each photo with a location pointer on digital map, or link and navigate all photos on Google Earth. For more advanced web sharing, you can also upload album to JetPhoto Server, Flickr, Zooomr or other geotagging-enabled website that allows browsing your photos on web maps. 



The photos in this album were taken in Las Vegas, Januray 2007.</description>
		<pubDate>Mon, 08 Jan 2007 12:56:31 -0500</pubDate>
	</item>
	<item>
		<title>Hangzhou</title>
		<link>http://jetphotosoft.com/demo/view/Flash.view/cover.php?name=Hangzhou</link>
		<description>&lt;a href=&quot;http://jetphotosoft.com/demo/view/Flash.view/cover.php?name=Hangzhou&quot;&gt;&lt;img src=&quot;http://jetphotosoft.com/demo/data/Hangzhou.data/size_0/Hangzhou3_00_003.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Hangzhou, the former capital city of the Sounthern Song Dynasty 1127-1279. It was then a most beautiful city on the shores of the West Lake and the Qiantang River. Today it is still one of the most beautiful cities in China, with many  famous Buddhist temples. The Longjing Tea plantations in the hills surrouding Hangzhou produce teas famous the world over.</description>
		<pubDate>Wed, 01 Mar 2000 15:28:28 -0500</pubDate>
	</item>
	<item>
		<title>Dunhuang</title>
		<link>http://jetphotosoft.com/demo/view/Orange.view/cover.php?name=Dunhuang</link>
		<description>&lt;a href=&quot;http://jetphotosoft.com/demo/view/Orange.view/cover.php?name=Dunhuang&quot;&gt;&lt;img src=&quot;http://jetphotosoft.com/demo/data/Dunhuang.data/size_0/Dunhuang10_01_04_078(1).JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;In September, 2004, we spent a week in the Dunhuang area of Gansu Province, visiting the Mogao Caves, Yulin Caves, West Thousand Buddha Caves, the Sanwei Mountains and the Jade Gate Pass, the White Horse Pagoda, and the Singing Sands Mountains. The Sanwei Mountains are famous in Chinese mythology as the home of the Queen Mother of the West.</description>
		<pubDate>Fri, 01 Oct 2004 15:29:17 -0400</pubDate>
	</item>
	<item>
		<title>Shanghai</title>
		<link>http://jetphotosoft.com/demo/view/PhotoFrame.view/cover.php?name=Shanghai</link>
		<description>&lt;a href=&quot;http://jetphotosoft.com/demo/view/PhotoFrame.view/cover.php?name=Shanghai&quot;&gt;&lt;img src=&quot;http://jetphotosoft.com/demo/data/Shanghai.data/size_0/Shang4_29_03_087.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Shanghai has again reclaimed it's place as the most exotic city in Asia. Now split into two cities, the old city in Puxi (west of the Huangpu river) and the new city Pudong (East of the Huangpu river), it contains everything that one could wish for in a modern city.</description>
		<pubDate>Sat, 26 Apr 2003 07:50:42 -0400</pubDate>
	</item>
	<item>
		<title>Huang Shan</title>
		<link>http://jetphotosoft.com/demo/view/LightShadow.view/cover.php?name=Huang_Shan</link>
		<description>&lt;a href=&quot;http://jetphotosoft.com/demo/view/LightShadow.view/cover.php?name=Huang_Shan&quot;&gt;&lt;img src=&quot;http://jetphotosoft.com/demo/data/Huang_Shan.data/size_0/Huangshan1:1_01_136.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;Huangshan, Yellow Mountain, located in Anhui Province. These images were taken on two trips to Huangshan, during the Spring Festival, January, 2001 and in May, 2000.</description>
		<pubDate>Fri, 26 Jan 2001 00:30:43 -0500</pubDate>
	</item>
	<item>
		<title>Shanghai (tracked by GPS)</title>
		<link>http://jetphotosoft.com/demo/view/Classic.view/cover.php?name=Shanghai_GPS</link>
		<description>&lt;a href=&quot;http://jetphotosoft.com/demo/view/Classic.view/cover.php?name=Shanghai_GPS&quot;&gt;&lt;img src=&quot;http://jetphotosoft.com/demo/data/Shanghai_GPS.data/size_0/DSCF2002.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;All photos in this album are tracked by GPS, so you could locate all of them on map view. </description>
		<pubDate>Fri, 31 Dec 2004 10:40:14 -0500</pubDate>
	</item>
	<item>
		<title>Macworld San Francisco 2005</title>
		<link>http://jetphotosoft.com/demo/view/LightShadow.view/cover.php?name=Macworld_SF_2005</link>
		<description>&lt;a href=&quot;http://jetphotosoft.com/demo/view/LightShadow.view/cover.php?name=Macworld_SF_2005&quot;&gt;&lt;img src=&quot;http://jetphotosoft.com/demo/data/Macworld_SF_2005.data/size_0/DSCF2128.JPG&quot; alt=&quot;&quot; border=&quot;0&quot; width=&quot;128&quot; height=&quot;96&quot; /&gt;&lt;/a&gt;&lt;br/&gt;San Francisco – January 2005, AtomixTech attended Macworld conference and expo, and announced our new innovative software for digital photo organizing and Web publishing, JetPhoto. </description>
		<pubDate>Sun, 09 Jan 2005 06:17:30 -0500</pubDate>
	</item>
</channel>
</rss>